The Toukley White Knight Open 2006

This was a Myer Tan Chess Grand Prix 2006 event - a third in quick succession (for NSW players at any rate) proved to be another very strong affair (all have had at least 9 players over 2000 - in our case 10 of them) - and tough duels were shot out from round 1. Day One was particularly tough on the long-gamers - since we stated late and there were many many games that strained the friendship between the Fischer time-control and myself - though it allowed the players to give their all (which is after all the aim). If I were to list all of my assistants it would include most who played; ranging from good sportsmanship; alerts to watch such-and-such board that might have a few excitements/controversy attached to it (indeed true); thru to simple reminders that looking at time-clock in regard to starting times would indeed be an asset (what a concept ! ) .

Not only players converged on Toukley but so did our equipment ! Brian Jones arrived from Sydney-way with sets and boards (and official gp scoresheets too while George Lithgow arrived from Newcastle with Brian's clocks [fresh from Newcastle Open] - ta guys

Round 1
Boards 1; 4; 6; and 7 were 'upsets' where the lower-ranked overcame 600 point deficits to draw and draw well - in one case local Jeffrey Young having 29 seconds against George Xie's 28 minutes left, but the result of the round had to be Trent Porter's victory over Johny Bolens - Trent managed to get himself two passed pawns but stiil of course had a long nervous time against 'Mr Swindle'.

Another local (Andrew Phillips) managed to post a great result against the State champ - a tough, no quarter given draw against his almost-namesake - a game that ended Q+K+a-pawn Vs Q+K+h-pawn with only a single tempo in it - draw agreed 2 squares away from promotion !
Bolens,J - Parker,T [B00] 2006 Toukley Open, 12.02.2006 1.e4 Nc6 2.d4 e5 3.d5 Nce7 4.f4 exf4 5.Bxf4 f5 6.exf5 Nxf5 7.Qh5+ g6 8.Qe2+ Qe7 9.Bxc7 d6 10.Ba5 Nf6 11.Bc3 Bg7 12.Nd2 0-0 13.Qxe7 Nxe7 14.Bxf6 Bxf6 15.0-0-0 Bf5 16.Bc4 Rac8 17.Bb3 b5 18.h3 a5 19.g4 Bd3 20.Ndf3 Be4 21.a4 bxa4 22.Bxa4 Rb8 23.c3 Nxd5 24.Rh2 Nxc3 25.bxc3 Bxc3 26.Bc2 Bxf3 27.Nxf3 Rxf3 28.h4 Be5 29.Rdd2 Bxh2 30.Rxh2 Rf4 31.g5 a4 32.h5 a3 33.Bd3 gxh5 34.g6 hxg6 35.Ra2 Rb5 36.Bxg6 Rc5+ 37.Kd1 Rd4+ 38.Ke1 Kg7 0-1
Round 2
Games went almost entirely as to ratings - yet over half went into the incremental time-warp phase, many players were left with the minimum 10 minute break between games/rounds.

This was indeed proving to be a test of resilience and tough chess.
Round 3
Still 8 co-leaders at the start of the round.
Round 4 - last round Saturday
And now there were only 4 leaders with George soooo close. And yet by the end of the round Tomek (who came equal third back in 2002 [not an Open - under 2000] ) had broken clear.
Round 5 - Sunday morning
Every round is critical, while many played tough games with only short breaks; others made the most of those breaks by spending time on a beach and refreshing swim. And with a draw between Tomek and Gareth and 5 players were within half a point (wth yet another 5 just a half point away).

there is another game of interest (at least I thought so at 2am last night ! Just to show how hard fought things were - even on board 18 - whoever had the move mated ! and a sparkling set of tactics at the end - soundness, perhaps no, exciting - YES -- (the game isn't over till the last tactic is played) notes by Mick
[Event "Toukley Open 2006"]
[Site "Umina"]
[Date "2006.02.12"]
[Round "5"]
[White "Coyle, Mick"]
[Black "Rajendran, Prem"]
[Result "1-0"]
[ECO "C41"]
[WhiteElo "632"]
[BlackElo "679"]
[Annotator ",keith"]
[PlyCount "61"]
[SourceDate "2006.02.17"]

1. e4 e5 2. Nf3 d6 3. Bc4 Nf6 4. d3 g6 5. O-O Bg7 6. Ng5 {
Now if I take f7 with N, he'll lose a good piece} d5 7. exd5 Nxd5 8. Qf3 Be6 9.
Nd2 Qxg5 10. Ne4 Qd8 {Now if I take out Be6, I'm free to remove N} 11. Nc5 Qc8
{I'll keep Q from moving to d8} 12. Bg5 O-O 13. Rae1 c6 {Goodnight Bishop} 14.
Nxe6 Qxe6 15. d4 Nd7 16. b4 b5 17. Bd3 a5 18. c4 bxc4 19. Bxc4 axb4 {
now i'd better guard a2} 20. Re2 f5 21. Bf4 {I'm happy with Bishops there} Ra3
22. Bb3 e4 23. Qh3 c5 24. Rfe1 c4 25. Rxe4 Qf7 26. Bd6 Rc8 27. Re7 Qf6 {
This Night is in my way} 28. Rxd7 cxb3 29. axb3 Rc3 30. Re8+ Bf8 {
Now if i dont take h7 with Q, he's got me pinned on line} 31. Qxh7# 1-0

Round 6
With a win against Tomek George broke free by a full point (6 chasing but a point is a very long way with only 1 game to go. Still players working very hard since the minor placing and divisional prizes were very much open to many.
Final Round
First place was decided not all that quickly but certainly not that long, but second and third (as it turned out with theses games not finished until after a scheduled prizegiving (deferred of course), as it turned out 4 shared 3rd place.

Prizes :
Open
1st George Xie 6 (who had won it back in 2000 at the when he was 14 (rating cap back then was 1800))
2nd Tomek Rej 5.5
=3rd Paul Broekhuyse, Gareth Charles, Lara Moylan, Iia Zvediouk - each on 5 points

Division 1 :
Equal 1st Max Illingworth, Alex Mendes da Costa and Neil Wright

Division 2 :
Equal 1st Norman Greenwood and Andrew Phillips

Division 3 :
1st Zach Berry-Porter
Equal 2nd Graeme Decon and Peter Dorhauer
Junior Prize went to Alex Mehan

First of all let me say I had limited photos that applied - embarrassingly enough not even one of the eventual winner !

JeffYoungatGosfordOpen2005 (11K)
Young Jeff Young
Johny_at_2005_Gos_Open (5K)
Johny at last year's Gosford Open
Alex_Mehan (3K)
Junior Awardee Alex Mehan
Prem_Rajendran (3K)
Prem, One of the many assistants
for the Arbiter

No Name                  Loc  Total  1     2    3     4     5     6     7   

1  Xie, George           2324 6     22:.5 24:1  6:1   9:1   5:1   2:1   3:.5
2  Rej, Tomek            2243 5.5   19:1   8:1 11:1   3:1   4:.5  1:0   7:1 
3  Broekhuyse, Paul      2026 5     15:1  38:1 10:1   2:0   8:.5  4:1   1:.5
4  Charles, Gareth       2105 5     23:1  27:1  9:1   5:.5  2:.5  3:0  10:1 
5  Zvedeniouk, Ilia      2001 5     21:1  18:1  7:1   4:.5  1:0  16:1   6:.5
6  Moylan, Laura A       2093 5     24:.5 16:1  1:0  18:1  12:1   8:1   5:.5
7  Jones, Brian A        2151 4.5   25:1  26:1  5:0  17:1  11:1  10:.5  2:0 
8  Illingworth, Max      1786 4.5   31:1   2:0 25:1  13:1   3:.5  6:0  16:1 
9  Mendes da Costa, Alex 1930 4.5   29:1  36:1  4:0   1:0  15:1  13:1  11:.5
10 Wright, Neil S        1945 4.5   14:1  20:1  3:0  23:1  27:1   7:.5  4:0 
11 Castor, David         2008 4.5   28:1  17:1  2:0  26:1   7:0  23:1   9:.5
12 Phillips, Andrew      1564 4     16:.5 22:1 13:0  20:1   6:0  27:1  14:.5
13 Bolens, Johny         2095 4     36:0  29:1 12:1   8:0  25:1   9:0  19:1 
14 Berry-Porter, Zach    1447 4     10:0  37:1 16:0  19:.5 24:1  20:1  12:.5
15 Greenwood, Norman     1468 4      3:0  34:1 17:0  33:1   9:0  30:1  23:1 
16 Bird, Andrew          2105 3.5   12:.5  6:0 14:1  36:1  26:1   5:0   8:0 
17 Hvistendahl, Robert   1701 3.5   35:1  11:0 15:1   7:0  30:1  19:0  21:.5
18 Boyce, Jamie          1665 3.5   32:1   5:0 28:1   6:0  23:0  21:.5 33:1 
19 Canfell, Mike J       1648 3.5    2:0  31:1 26:0  14:.5 36:1  17:1  13:0 
20 Escribano, Jose       1669 3.5   37:1  10:0 21:.5 12:0  28:1  14:0  31:1 
21 Losh, Gary            1456 3.5    5:0  32:1 20:.5 27:0  31:1  18:.5 17:.5
22 Young, Jeffrey        1654 3.5    1:.5 12:0 24:.5 30:0  32:.5 36:1  29:1 
23 Dickson, Ian C        1546 3      4:0  33:1 38:1  10:0  18:1  11:0  15:0 
24 Tracey, Michael J     1470 3      6:.5  1:0 22:.5 31:.5 14:0  32:1  28:.5
25 Ramachandran, Raj     1602 3      7:0  30:1  8:0  29:1  13:0  28:.5 27:.5
26 Kordahi, Nicholas     1743 3     30:1   7:0 19:1  11:0  16:0  29:0  34:1 
27 Kodzoman, Ivan        1732 3     33:1   4:0 36:.5 21:1  10:0  12:0  25:.5
28 Smit, George          1464 3     11:0  35:1 18:0  38:1  20:0  25:.5 24:.5
29 Dorhauer, Peter K     1443 3      9:0  13:0 35:1  25:0  33:1  26:1  22:0 
30 Deacon, Graeme        1360 3     26:0  25:0 34:1  22:1  17:0  15:0  36:1 
31 Whiteside, Benjamin   1366 2.5    8:0  19:0 37:1  24:.5 21:0  35:1  20:0 
32 Mehen, Alex                2.5   18:0  21:0 33:0  34:1  22:.5 24:0  37:1 
33 Porter, Leslie        1049 2     27:0  23:0 32:1  15:0  29:0  37:1  18:0 
34 Coyle, Mick           632  2     38:0  15:0 30:0  32:0  35:1   0:1  26:0 
35 Rajendran, Prem       679  2     17:0  28:0 29:0  37:1  34:0  31:0   0:1 
36 Parker, Trent         1490 1.5   13:1   9:0 27:.5 16:0  19:0  22:0  30:0 
37 Chiddy, Rory          383  1     20:0  14:0 31:0  35:0   0:1  33:0  32:0 
38 Rachmadi, Herman      1701 1     34:1   3:0 23:0  28:0   0:    0:    0:  

No  Name                  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Xie, George           2324 6.0/7 6.44   -10 1917  2226
2.  Rej, Tomek            2243 5.5/7 5.60    -2 2007  2237
3.  Jones, Brian A        2151 4.5/7 5.74   -30 1892  1994
4.  Bird, Andrew          2105 3.5/7 6.30   -70 1732  1732
5.  Charles, Gareth       2105 5.0/7 5.18    -5 1918  2076
6.  Bolens, Johny         2095 4.0/7 6.65   -67 1638  1688
7.  Moylan, Laura A       2093 5.0/7 5.67   -17 1845  2003
8.  Broekhuyse, Paul      2026 5.0/7 4.34    17 1939  2097
9.  Castor, David         2008 4.5/7 5.18   -17 1825  1927
10. Zvedeniouk, Ilia      2001 5.0/7 3.64    35 1986  2144
11. Wright, Neil S        1945 4.5/7 4.76    -7 1811  1913
12. Mendes da Costa, Alex 1930 4.5/7 4.27     5 1848  1950
13. Illingworth, Max      1786 4.5/7 2.10    60 1933  2035
14. Kordahi, Nicholas     1743 3.0/7 4.69   -42 1621  1571
15. Kodzoman, Ivan        1732 3.0/7 4.76   -45 1602  1552
16. Hvistendahl, Robert   1701 3.5/7 4.97   -37 1539  1539
17. Rachmadi, Herman      1701 1.0/4 3.36   -60 1417  1224
18. Escribano, Jose       1669 3.5/7 5.95   -62 1375  1375
19. Boyce, Jamie          1665 2.5/6 3.54   -25 1602  1545
20. Young, Jeffrey        1654 3.0/6 3.36   -10 1609  1609
21. Canfell, Mike J       1648 3.5/7 2.73    20 1726  1726
22. Ramachandran, Raj     1602 3.0/7 2.38    15 1719  1669
23. Phillips, Andrew      1564 4.0/7 1.26    67 1828  1878
24. Dickson, Ian C        1546 3.0/7 2.03    25 1706  1656
25. Parker, Trent         1490 1.5/7 1.05    12 1789  1559
26. Tracey, Michael J     1470 2.0/6 1.14    22 1725  1600
27. Greenwood, Norman     1468 4.0/7 3.57    10 1463  1513
28. Smit, George          1464 3.0/7 2.73     7 1542  1492
29. Losh, Gary            1456 2.5/6 1.26    30 1689  1632
30. Berry-Porter, Zach    1447 4.0/7 2.59    35 1541  1591
31. Dorhauer, Peter K     1443 3.0/7 2.59    10 1536  1486
32. Whiteside, Benjamin   1366 2.5/7 4.13   -40 1299  1197
33. Deacon, Graeme        1360 3.0/7 2.45    15 1470  1420
34. Porter, Leslie        1049 1.0/6 0.78     5 1373  1100
35. Rajendran, Prem       679  1.0/6 0.24    20 1165   892
36. Coyle, Mick           632  1.0/5 0.00    25 1390  1150
37. Chiddy, Rory          383  0.0/5 0.00     0 1242   243
38. Mehen, Alex                2.5/7            1187  1085
before we get over-escited - the above guesstimates are SwissPerfect calculations based upon pre-glicko days, I bumped the multiplier up to 25 but it doesn't take RD into account etc etc