Toukley 2004 - Round 7

Standings

Place Name                  Feder Loc  Score

  1   Chan, Jason           NSW   1883 6    
 2-3  Ikeda, Junta          ACT   1705 5.5  
      Lip, Michael          NSW   1964 5.5  
  4   Murray, Bruce D       NSW   1845 5    
5-11  Wright, Neil S        NSW   1931 4.5  
      Yu, Michael           NSW   1736 4.5  
      Stead, Kerry          NSW   1935 4.5  
      Illingworth, Max      NSW   1495 4.5  
      Jones, Brian A        NSW   1997 4.5  
      Peters, Duncan        NSW   1887 4.5  
      Pinfold, R            NSW        4.5  
12-17 Jurd, Sebastian       NSW   1564 4    
      Hannagan, Peter K     NSW   1710 4    
      Rajendran, Karthick   NSW   1429 4    
      Dickson, Ian C        NSW   1667 4    
      Castor, David         NSW   1916 4    
      Keuning, Anthony V    NSW   1565 4    
18-22 Mendes da Costa, Alex NSW   1620 3.5  
      Kodzoman, Ivan        NSW   1635 3.5  
      McGuirk, Michael      NSW   1256 3.5  
      Nemeth, Bela L        NSW   1383 3.5  
      Hendry, Ian L         NSW   1369 3.5  
23-28 Greenwood, Norman     NSW   1443 3    
      Bisson, Danny Wayne   NSW   1413 3    
      Mann, Barry R         NSW   1521 3    
      Baldwin, A(Tony) C    NSW   1331 3    
      Ikeda, Miona          ACT   1110 3    
      Farrell, Keith R      NSW   1352 3    
29-32 Wolf, Ludwig          NSW   1454 2.5  
      Deacon, Graeme        NSW   1365 2.5  
      Wright, Allan         NSW   1272 2.5  
      Losh, Gary            NSW   1481 2.5  
33-36 Keuning, Patrick J    NSW   1328 2    
      Momot, Alex           NSW   901  2    
      Parker, Trent         NSW   1181 2    
      Velyvis, Vladis       NSW   1340 2    
37-38 Huang, Justin         NSW   1596 1    
      Fell, Lloyd R         NSW   1242 1    

Cross Table

No Name                  Loc  Total  1    2    3    4    5    6    7  

1  Chan, Jason           1883 6     22:W 17:W 18:D  3:D 19:W  2:W  6:W
2  Ikeda, Junta          1705 5.5   26:W  3:D 16:W  4:W  5:W  1:L 10:W
3  Lip, Michael          1964 5.5   29:W  2:D  9:W  1:D 13:W  6:D  5:W
4  Murray, Bruce D       1845 5     30:W 12:W  7:D  2:L  9:D 23:W 13:W
5  Wright, Neil S        1931 4.5   14:W 19:W  6:W 13:W  2:L  7:D  3:L
6  Yu, Michael           1736 4.5   28:W  8:W  5:L 23:W 18:W  3:D  1:L
7  Stead, Kerry          1935 4.5   23:W 15:W  4:D 18:L  8:W  5:D  9:D
8  Illingworth, Max      1495 4.5   11:W  6:L 20:D 21:W  7:L 30:W 12:W
9  Jones, Brian A        1997 4.5   32:D 25:W  3:L 20:W  4:D 19:W  7:D
10 Peters, Duncan        1887 4.5   21:W 37:W 13:L 29:D 12:W 18:W  2:L
11 Pinfold, R                 4.5    8:L 36:W 12:L 22:W 14:D 29:W 18:W
12 Jurd, Sebastian       1564 4     27:W  4:L 11:W 34:W 10:L 15:W  8:L
13 Hannagan, Peter K     1710 4     36:W 34:W 10:W  5:L  3:L 25:W  4:L
14 Rajendran, Karthick   1429 4      5:L 31:W 15:W 19:L 11:D 17:D 25:W
15 Dickson, Ian C        1667 4     33:W  7:L 14:L 28:W 29:W 12:L 24:W
16 Castor, David         1916 4     24:W 18:L  2:L 30:L 33:W 20:W 23:W
17 Keuning, Anthony V    1565 4     35:W  1:L 21:L 38:W 30:D 14:D 28:W
18 Mendes da Costa, Alex 1620 3.5   20:W 16:W  1:D  7:W  6:L 10:L 11:L
19 Kodzoman, Ivan        1635 3.5   31:W  5:L 24:W 14:W  1:L  9:L 21:D
20 McGuirk, Michael      1256 3.5   18:L 22:W  8:D  9:L 24:W 16:L 29:W
21 Nemeth, Bela L        1383 3.5   10:L 38:W 17:W  8:L 25:L 27:W 19:D
22 Hendry, Ian L         1369 3.5    1:L 20:L 26:W 11:L 31:D 33:W 30:W
23 Greenwood, Norman     1443 3      7:L 26:W 35:W  6:L 34:W  4:L 16:L
24 Bisson, Danny Wayne   1413 3     16:L 33:W 19:L 27:W 20:L 35:W 15:L
25 Mann, Barry R         1521 3     34:L  9:L 36:W 35:W 21:W 13:L 14:L
26 Baldwin, A(Tony) C    1331 3      2:L 23:L 22:L 33:L  0:W 31:W 35:W
27 Ikeda, Miona          1110 3     12:L 30:W 29:L 24:L 32:W 21:L 36:W
28 Farrell, Keith R      1352 3      6:L 35:L 33:W 15:L 38:W 34:W 17:L
29 Wolf, Ludwig          1454 2.5    3:L 32:W 27:W 10:D 15:L 11:L 20:L
30 Deacon, Graeme        1365 2.5    4:L 27:L 31:W 16:W 17:D  8:L 22:L
31 Wright, Allan         1272 2.5   19:L 14:L 30:L  0:W 22:D 26:L 34:W
32 Losh, Gary            1481 2.5    9:D 29:L 34:L 36:L 27:L  0:W 38:W
33 Keuning, Patrick J    1328 2     15:L 24:L 28:L 26:W 16:L 22:L  0:W
34 Momot, Alex           901  2     25:W 13:L 32:W 12:L 23:L 28:L 31:L
35 Parker, Trent         1181 2     17:L 28:W 23:L 25:L 36:W 24:L 26:L
36 Velyvis, Vladis       1340 2     13:L 11:L 25:L 32:W 35:L 38:W 27:L
37 Huang, Justin         1596 1     38:W 10:L  0:L  0:L  0:L  0:L  0:L
38 Fell, Lloyd R         1242 1     37:L 21:L  0:W 17:L 28:L 36:L 32:L

Ratings (Local)

No  Name                  Feder Loc  Score Exp. Chg*K  Rav Rprfm

1.  Jones, Brian A        NSW   1997 4.5/7 6.16   -17 1662  1764
2.  Lip, Michael          NSW   1964 5.5/7 5.25     3 1774  2004
3.  Stead, Kerry          NSW   1935 4.5/7 5.46   -10 1714  1816
4.  Wright, Neil S        NSW   1931 4.5/7 5.32    -8 1731  1833
5.  Castor, David         NSW   1916 4.0/7 6.65   -27 1447  1497
6.  Peters, Duncan        NSW   1887 4.5/7 6.02   -15 1576  1678
7.  Chan, Jason           NSW   1883 6.0/7 5.53     5 1656  1965
8.  Murray, Bruce D       NSW   1845 5.0/7 5.11    -1 1674  1832
9.  Yu, Michael           NSW   1736 4.5/7 4.13     4 1670  1772
10. Hannagan, Peter K     NSW   1710 4.0/7 4.27    -3 1627  1677
11. Ikeda, Junta          ACT   1705 5.5/7 2.38    31 1822  2052
12. Dickson, Ian C        NSW   1667 4.0/7 5.11   -11 1496  1546
13. Kodzoman, Ivan        NSW   1635 3.5/7 3.71    -2 1615  1615
14. Mendes da Costa, Alex NSW   1620 3.5/6 1.80    17 1769  1826
15. Huang, Justin         NSW   1596 1.0/2 1.08    -1 1565  1565
16. Keuning, Anthony V    NSW   1565 4.0/7 4.97   -10 1405  1455
17. Jurd, Sebastian       NSW   1564 3.0/6 3.66    -7 1484  1484
18. Mann, Barry R         NSW   1521 3.0/7 4.48   -15 1420  1370
19. Illingworth, Max      NSW   1495 3.5/6 2.64     9 1540  1597
20. Losh, Gary            NSW   1481 1.5/6 4.14   -26 1341  1148
21. Wolf, Ludwig          NSW   1454 2.5/6 2.10     4 1561  1504
22. Greenwood, Norman     NSW   1443 3.0/7 2.52     5 1549  1499
23. Rajendran, Karthick   NSW   1429 3.5/6 1.68    18 1599  1656
24. Bisson, Danny Wayne   NSW   1413 3.0/7 3.22    -2 1442  1392
25. Nemeth, Bela L        NSW   1383 3.5/7 2.45    11 1494  1494
26. Hendry, Ian L         NSW   1369 3.5/6 2.70     8 1406  1463
27. Deacon, Graeme        NSW   1365 2.5/7 2.17     3 1510  1408
28. Farrell, Keith R      NSW   1352 3.0/7 3.29    -3 1374  1324
29. Velyvis, Vladis       NSW   1340 2.0/6 2.70    -7 1374  1249
30. Baldwin, A(Tony) C    NSW   1331 2.0/6 2.58    -6 1383  1258
31. Keuning, Patrick J    NSW   1328 1.0/6 1.56    -6 1508  1235
32. Wright, Allan         NSW   1272 1.5/6 2.46   -10 1338  1145
33. McGuirk, Michael      NSW   1256 3.5/7 0.77    27 1609  1609
34. Fell, Lloyd R         NSW   1242 0.0/6 1.38   -14 1453   454
35. Parker, Trent         NSW   1181 2.0/7 1.40     6 1424  1266
36. Ikeda, Miona          ACT   1110 3.0/7 0.91    21 1429  1379
37. Momot, Alex           NSW   901  2.0/7 0.14    19 1478  1320
38. Pinfold, R            NSW        4.5/7            1467  1492
by Swiss Perfect (TM)  www.swissperfect.com