Toukley 2003 - Round 7

Results

No Name                Total  Result   Name                  Total

 1 Stead, Kerry        [5]      0:1    O'Chee, Kevin         [5]  
 2 Tidswell, Duncan    [5]      0:1    Oliver, Gareth        [5]  
 3 Norman, Brendon     [4.5]    0:1    Van Renen, Mike       [4]  
 4 O'Riordan, Bernard  [4]      1:0    Huang, Justin         [4.5]
 5 Huddleston, Heather [4]      0:1    Castor, David         [4]  
 6 Bratten, Gideon     [4]      1:0    Forace, Lee           [4]  
 7 Oliver, Shannon     [4]      1:0    Losh, Gary            [4]  
 8 Kodzoman, Ivan      [3.5]   .5:.5   Huang, Jim            [3.5]
 9 Baldwin, A(Tony) C  [3.5]    0:1    Smit, George          [3.5]
10 Ikeda, Junta        [3.5]    1:0    Ramachandram, Raj     [3.5]
11 Keuning, Anthony V  [3]     .5:.5   Behne-Smith, David    [3]  
12 Jurd, Sebastion     [3]      1:0    Soltysik, Adelaide    [3]  
13 Velyvis, Vladis     [3]      1:0    Ikeda, Miona          [3]  
14 Oliver, Tamzin L    [3]      0:1    Keuning, Patrick J    [3]  
15 Behne-Smith, Sarah  [3]     .5:.5   Harris, Benjamin      [3]  
16 Harris, Rebecca     [2.5]    1:0    Oliver, Jenni         [2.5]
17 Adams, Harvey       [2.5]    1:0    Doering, Brett        [2]  
18 Svendsen, Ern       [2]     .5:.5   Deacon, Graeme        [2]  
19 Rizzardini, Armando [2]      1:0    Accola, Bernie        [2]  
20 Illingworth, Max    [2]      1:0    Behne-Smith, Jonathan [2]  
21 Rajendran, Prem     [1]      0:1    Paterson, Keith       [2]  
22 Lithgow, George     [1.5]    0:1    Tyler, Jason          [1.5]
23 Parr, Bruce         [0]      0:1    Adams, William        [1.5]
24 Oliver, Anthony     [0]      0:0    BYE                        

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  O'Chee, Kevin         NSW       1707 6        21.0  28.5   24.0
      Oliver, Gareth        ACT       1691 6        19.5  26.0   23.0
 3-9  Tidswell, Duncan      NSW       1877 5        24.0  31.5   23.5
      O'Riordan, Bernard    NSW       1629 5        22.0  32.0   22.0
      Bratten, Gideon       NSW       1520 5        22.0  30.0   21.0
      Stead, Kerry          NSW       1981 5        21.5  30.5   22.0
      Oliver, Shannon       ACT       1564 5        21.0  30.0   20.0
      Castor, David         NSW       1788 5        20.5  28.0   19.0
      Van Renen, Mike       NSW       1932 5        19.5  25.5   18.0
10-13 Norman, Brendon       NSW       1827 4.5      22.5  31.0   23.0
      Huang, Justin         NSW       1261 4.5      22.5  30.0   21.5
      Smit, George          NSW       1545 4.5      20.5  28.5   18.0
      Ikeda, Junta          ACT       1400 4.5      18.0  24.5   16.5
14-21 Forace, Lee           ACT       1588 4        22.0  29.5   21.0
      Huddleston, Heather   NSW       1522 4        21.5  26.5   17.0
      Losh, Gary            NSW       1376 4        19.5  25.5   17.0
      Kodzoman, Ivan        NSW       1700 4        19.0  26.5   16.5
      Velyvis, Vladis       NSW       1281 4        19.0  24.0   16.0
      Jurd, Sebastion       NSW       1496 4        18.5  27.5   16.0
      Huang, Jim            NSW       1499 4        18.0  25.5   17.0
      Keuning, Patrick J    NSW       1202 4        17.0  24.0   13.0
22-29 Ramachandram, Raj     NSW       1529 3.5      19.5  27.5   17.0
      Behne-Smith, David    NSW       1108 3.5      18.5  26.0   14.5
      Harris, Benjamin      NSW       1197 3.5      18.0  23.0   13.0
      Keuning, Anthony V    NSW       1518 3.5      17.0  23.5   15.0
      Baldwin, A(Tony) C    NSW       1295 3.5      14.5  21.0   13.0
      Harris, Rebecca       NSW       1238 3.5      14.0  21.0   10.5
      Adams, Harvey         NSW       1210 3.5      13.0  17.0   11.0
      Behne-Smith, Sarah    NSW       539  3.5      11.5  15.0   10.5
30-35 Illingworth, Max      NSW       1295 3        18.0  26.0   12.0
      Soltysik, Adelaide    NSW       1086 3        18.0  25.5   12.0
      Paterson, Keith       NSW            3        18.0  23.5   11.5
      Ikeda, Miona          ACT       816  3        16.0  21.5   11.0
      Rizzardini, Armando   NSW       1415 3        15.5  23.5   11.0
      Oliver, Tamzin L      ACT       700  3        15.5  21.0   12.0
36-40 Svendsen, Ern         NSW       1234 2.5      18.0  26.0   10.5
      Tyler, Jason          NSW            2.5      18.0  23.5    9.5
      Oliver, Jenni         ACT       756  2.5      17.0  23.0    9.0
      Deacon, Graeme        NSW       1481 2.5      16.5  24.5   12.5
      Adams, William        NSW       1242 2.5      12.0  16.5    6.5
41-43 Doering, Brett        NSW       1205 2        18.5  27.5   10.0
      Accola, Bernie        NSW       946  2        14.5  19.5    7.0
      Behne-Smith, Jonathan NSW       676  2        13.5  18.5    7.0
 44   Lithgow, George       NSW       1279 1.5      16.0  23.5    7.5
 45   Rajendran, Prem       NSW            1        13.0  17.0    3.0
 46   Winter, George        NSW       1838 0.5       4.0  10.0    1.5
47-50 Oliver, Anthony       ACT       1036 0        17.0  22.5    0.0
      Parr, Bruce           NSW       992  0        15.5  20.5    0.0
      Mann, Barry R         NSW       1530 0         6.5   6.5    0.0
      Zaman, Selim          NSW       998  0         3.5   3.5    0.0

Cross Table

No Name                  Feder Rtg Loc  Total  1    2    3    4    5    6    7  

1  O'Chee, Kevin         NSW       1707 6     36:W 19:D 39:W  7:W 10:W  3:D  6:W
2  Oliver, Gareth        ACT       1691 6     41:W 34:W  5:L 30:W 22:W  4:W  3:W
3  Tidswell, Duncan      NSW       1877 5     44:W 15:W 14:D  5:W  8:W  1:D  2:L
4  O'Riordan, Bernard    NSW       1629 5     21:W 16:W  6:W 10:L 18:W  2:L 11:W
5  Bratten, Gideon       NSW       1520 5     42:W  8:W  2:W  3:L  6:L 23:W 14:W
6  Stead, Kerry          NSW       1981 5     30:W 22:W  4:L 15:W  5:W 14:W  1:L
7  Oliver, Shannon       ACT       1564 5     23:W 11:D 13:W  1:L 20:W 17:D 16:W
8  Castor, David         NSW       1788 5     27:W  5:L 36:W 16:W  3:L 19:W 15:W
9  Van Renen, Mike       NSW       1932 5     18:W 12:L 44:W 11:L 30:W 25:W 10:W
10 Norman, Brendon       NSW       1827 4.5   40:W 25:W 12:W  4:W  1:L 11:D  9:L
11 Huang, Justin         NSW       1261 4.5   38:W  7:D 17:W  9:W 14:D 10:D  4:L
12 Smit, George          NSW       1545 4.5   31:W  9:W 10:L 18:L 21:W 13:D 26:W
13 Ikeda, Junta          ACT       1400 4.5   32:D 46:W  7:L 17:D 41:W 12:D 22:W
14 Forace, Lee           ACT       1588 4     24:W 37:W  3:D 20:W 11:D  6:L  5:L
15 Huddleston, Heather   NSW       1522 4     48:W  3:L 21:W  6:L 24:W 18:W  8:L
16 Losh, Gary            NSW       1376 4     45:W  4:L 31:W  8:L 33:W 28:W  7:L
17 Kodzoman, Ivan        NSW       1700 4     28:W 39:D 11:L 13:D 36:W  7:D 20:D
18 Velyvis, Vladis       NSW       1281 4      9:L 48:W 37:W 12:W  4:L 15:L 33:W
19 Jurd, Sebastion       NSW       1496 4     35:W  1:D 20:L 24:D 32:W  8:L 31:W
20 Huang, Jim            NSW       1499 4     46:D 32:W 19:W 14:L  7:L 39:W 17:D
21 Keuning, Patrick J    NSW       1202 4      4:L 43:W 15:L 37:W 12:L 32:W 35:W
22 Ramachandram, Raj     NSW       1529 3.5   47:W  6:L 27:W 23:W  2:L 26:D 13:L
23 Behne-Smith, David    NSW       1108 3.5    7:L 49:+ 34:W 22:L 39:W  5:L 25:D
24 Harris, Benjamin      NSW       1197 3.5   14:L 45:W 25:D 19:D 15:L 34:W 29:D
25 Keuning, Anthony V    NSW       1518 3.5   33:W 10:L 24:D 41:D 31:W  9:L 23:D
26 Baldwin, A(Tony) C    NSW       1295 3.5   37:L 31:L 38:W 42:W 35:W 22:D 12:L
27 Harris, Rebecca       NSW       1238 3.5    8:L 42:W 22:L 33:L 37:D 40:W 38:W
28 Adams, Harvey         NSW       1210 3.5   17:L 38:D 32:L 48:W 43:W 16:L 41:W
29 Behne-Smith, Sarah    NSW       539  3.5   34:L 36:L 48:W 38:L 42:W 41:W 24:D
30 Illingworth, Max      NSW       1295 3      6:L 47:W 35:W  2:L  9:L 31:L 43:W
31 Soltysik, Adelaide    NSW       1086 3     12:L 26:W 16:L 34:W 25:L 30:W 19:L
32 Paterson, Keith       NSW            3     13:D 20:L 28:W 39:D 19:L 21:L 45:W
33 Ikeda, Miona          ACT       816  3     25:L 44:L 40:W 27:W 16:L 36:W 18:L
34 Rizzardini, Armando   NSW       1415 3     29:W  2:L 23:L 31:L 38:W 24:L 42:W
35 Oliver, Tamzin L      ACT       700  3     19:L 40:W 30:L 44:W 26:L 37:W 21:L
36 Svendsen, Ern         NSW       1234 2.5    1:L 29:W  8:L 43:W 17:L 33:L 39:D
37 Tyler, Jason          NSW            2.5   26:W 14:L 18:L 21:L 27:D 35:L 44:W
38 Oliver, Jenni         ACT       756  2.5   11:L 28:D 26:L 29:W 34:L 44:W 27:L
39 Deacon, Graeme        NSW       1481 2.5   43:W 17:D  1:L 32:D 23:L 20:L 36:D
40 Adams, William        NSW       1242 2.5   10:L 35:L 33:L 45:W 44:D 27:L 48:W
41 Doering, Brett        NSW       1205 2      2:L  0:D 46:+ 25:D 13:L 29:L 28:L
42 Accola, Bernie        NSW       946  2      5:L 27:L 45:W 26:L 29:L 48:W 34:L
43 Behne-Smith, Jonathan NSW       676  2     39:L 21:L 47:W 36:L 28:L 45:W 30:L
44 Lithgow, George       NSW       1279 1.5    3:L 33:W  9:L 35:L 40:D 38:L 37:L
45 Rajendran, Prem       NSW            1     16:L 24:L 42:L 40:L 48:W 43:L 32:L
46 Winter, George        NSW       1838 .5    20:D 13:L 41:-  0:   0:   0:   0: 
47 Oliver, Anthony       ACT       1036 0     22:L 30:L 43:L  0:L  0:L  0:L  0:L
48 Parr, Bruce           NSW       992  0     15:L 18:L 29:L 28:L 45:L 42:L 40:L
49 Mann, Barry R         NSW       1530 0     50:- 23:-  0:   0:   0:   0:   0: 
50 Zaman, Selim          NSW       998  0     49:-  0:   0:   0:   0:   0:   0: 

Ratings (Local)

No  Name                  Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Stead, Kerry          NSW   2050690 1981 5.0/7 6.58   -16 1541  1699
2.  Van Renen, Mike       NSW   2068091 1932 5.0/7 6.72   -17 1429  1587
3.  Tidswell, Duncan      NSW   2047224 1877 5.0/7 5.95   -10 1585  1743
4.  Winter, George        NSW   2033106 1838 0.5/2 1.82   -13 1450  1257
5.  Norman, Brendon       NSW   2064506 1827 4.5/7 5.88   -14 1548  1650
6.  Castor, David         NSW   2059480 1788 5.0/7 6.09   -11 1466  1624
7.  O'Chee, Kevin         NSW   2070283 1707 6.0/7 4.20    18 1637  1946
8.  Kodzoman, Ivan        NSW   2055033 1700 4.0/7 6.09   -21 1378  1428
9.  Oliver, Gareth        ACT   1276422 1691 6.0/7 5.25     8 1496  1805
10. O'Riordan, Bernard    NSW   2053331 1629 5.0/7 4.55     5 1517  1675
11. Forace, Lee           ACT   1274360 1588 3.0/6 3.24    -2 1556  1556
12. Oliver, Shannon       ACT   1276956 1564 5.0/7 4.69     3 1436  1594
13. Smit, George          NSW   2054090 1545 4.5/7 4.55    -1 1432  1534
14. Mann, Barry R         NSW   2034031 1530                     0     0
15. Ramachandram, Raj     NSW   2054134 1529 3.5/7 4.76   -13 1393  1393
16. Huddleston, Heather   NSW   2063972 1522 4.0/7 3.99     0 1474  1524
17. Bratten, Gideon       NSW   2067365 1520 5.0/7 3.01    20 1568  1726
18. Keuning, Anthony V    NSW   2039756 1518 3.5/7 5.39   -19 1310  1310
19. Huang, Jim            NSW   2070154 1499 3.0/6 2.10     9 1611  1611
20. Jurd, Sebastion       NSW   2068150 1496 3.0/6 4.32   -13 1330  1330
21. Deacon, Graeme        NSW   2047541 1481 2.0/6 4.26   -23 1321  1196
22. Rizzardini, Armando   NSW   2027554 1415 3.0/7 6.30   -33 1046   996
23. Ikeda, Junta          ACT   1281631 1400 4.0/6 1.68    23 1564  1689
24. Losh, Gary            NSW   2059351 1376 3.0/6 3.24    -2 1349  1349
25. Baldwin, A(Tony) C    NSW   2037741 1295 3.5/6 4.56   -11 1094  1151
26. Illingworth, Max      NSW   2070832 1295 3.0/7 3.43    -4 1300  1250
27. Velyvis, Vladis       NSW   2057074 1281 3.0/6 1.98    10 1406  1406
28. Lithgow, George       NSW   2052270 1279 1.5/6 3.48   -20 1221  1028
29. Huang, Justin         NSW   2063946 1261 4.5/7 0.98    35 1571  1673
30. Adams, William        NSW   2060316 1242 1.5/6 3.84   -23 1142   949
31. Harris, Rebecca       NSW   2067811 1238 3.0/6 3.48    -5 1180  1180
32. Svendsen, Ern         NSW   2060320 1234 2.5/7 3.43    -9 1244  1142
33. Adams, Harvey         NSW   2060283 1210 3.5/6 3.78    -3 1118  1175
34. Doering, Brett        NSW   2066746 1205 0.5/5 2.05   -16 1272   906
35. Keuning, Patrick J    NSW   2026224 1202 2.0/5 2.40    -4 1214  1142
36. Harris, Benjamin      NSW   2066503 1197 2.5/6 1.80     7 1346  1289
37. Behne-Smith, David    NSW   2067833 1108 2.5/6 0.48    20 1505  1448
38. Soltysik, Adelaide    NSW   1291502 1086 3.0/7 0.84    22 1420  1370
39. Oliver, Anthony       ACT   1277125 1036 0.0/3 0.96   -10 1167   168
40. Zaman, Selim          NSW   2071371 998                      0     0
41. Parr, Bruce           NSW   2062524 992  0.0/6 1.92   -19 1123   124
42. Accola, Bernie        NSW   2057984 946  1.0/6 1.32    -3 1167   894
43. Ikeda, Miona          ACT   1281653 816  3.0/7 0.28    27 1310  1260
44. Oliver, Jenni         ACT   1062233 756  2.5/7 0.49    20 1177  1075
45. Oliver, Tamzin L      ACT   1281642 700  2.0/6 0.12    19 1302  1177
46. Behne-Smith, Jonathan NSW   1291583 676  1.0/6 0.12     9 1243   970
47. Behne-Smith, Sarah    NSW   1291480 539  3.5/7 0.14    34 1106  1106
48. Paterson, Keith       NSW                2.0/6            1381  1256
49. Rajendran, Prem       NSW   2071215      1.0/6            1072   799
50. Tyler, Jason          NSW                2.5/7            1226  1124
by Swiss Perfect (TM)  www.swissperfect.com