White Knights U2000 - Round 7

Standings

Place Name                  Rtg Loc  Score

  1   Winter, George            1918 6.5  
 2-4  Lip, Michael              1960 5.5  
      Van Renen, Mike           1989 5.5  
      Rej, Tomek                1988 5.5  
 5-9  Tidswell, Duncan          1738 5    
      Montague, Ivor            1712 5    
      Lane, Nancy L             1801 5    
      Oliver, Gareth            1535 5    
      O'Riordan, Bernard        1696 5    
10-14 Porter, Scott             1807 4.5  
      Stead, Kerry              1980 4.5  
      Klimenko, Veronica        1819 4.5  
      Tubic, Luka               1655 4.5  
      Dickson, Ian C            1684 4.5  
15-21 Chan, Jason               1794 4    
      Forace, Lee               1555 4    
      Egan, Bill                1622 4    
      Deacon, Graeme            1457 4    
      Rajendran, Karthick       1329 4    
      Tracey, Michael J         1427 4    
      Rizzardini, Armando       1415 4    
22-32 Oliver, Shannon           1499 3.5  
      Keuning, Anthony V        1547 3.5  
      Kodzoman, Ivan            1669 3.5  
      Farrell, Keith R          1451 3.5  
      Katnic, Eddy              1706 3.5  
      Smit, George              1532 3.5  
      Losh, Gary                1437 3.5  
      Ryan, Ben                 1374 3.5  
      Hendry, Ian L             1458 3.5  
      Wolf, Ludwig              1556 3.5  
      Perell, Chad                   3.5  
33-40 Mann, Barry R             1592 3    
      Laugery, David            1589 3    
      Jovanovic, Stevan         1690 3    
      Harris, Rebecca           914  3    
      Nemeth, Bela L            1414 3    
      Behne-Smith, Jonathon     307  3    
      Velyvis, Vladis           1336 3    
      Oliver, Anthony           1136 3    
41-48 Wong, Justin                   2.5  
      Svendsen, Ern             1152 2.5  
      Wilcox, Michael           1332 2.5  
      Behne-Smith, David        956  2.5  
      Adams, Harvey             1263 2.5  
      Kramer, Nathan            1181 2.5  
      Parker, Trent             627  2.5  
      Harris, Benjamin          893  2.5  
49-50 Oliver, Tamzin L          489  2    
      Wilson, Greg              1159 2    
51-53 Behne-Smith, Sarah        235  1.5  
      Oliver, Jenni             905  1.5  
      Rajendran, Prem                1.5  
 54   Soltysik, Chester              1    
 55   Soltysik, Adelaide        887  0.5  
56-58 Jackson, Troy                  0    
      Dobrowolski, Andrzej      1463 0    
      Inglis, Alistair          784  0    

Cross Table

No Name                  Loc  Total  1    2    3    4    5    6    7  

1  Winter, George        1918 6.5   21:W 24:D 34:W 12:W  4:W  2:W  5:W
2  Lip, Michael          1960 5.5   20:W 31:W  6:W  3:W  5:W  1:L  4:D
3  Van Renen, Mike       1989 5.5   47:W 13:W  7:W  2:L 10:D 14:W 11:W
4  Rej, Tomek            1988 5.5   25:W 33:W 15:W 10:W  1:L  9:W  2:D
5  Tidswell, Duncan      1738 5     19:W 18:W 11:W 23:W  2:L 10:W  1:L
6  Montague, Ivor        1712 5     45:W  8:W  2:L 16:D 22:D 34:W 15:W
7  Lane, Nancy L         1801 5     39:W 27:W  3:L 33:W 11:D 23:W  8:D
8  Oliver, Gareth        1535 5     51:W  6:L 42:W 15:D 13:W 33:W  7:D
9  O'Riordan, Bernard    1696 5     50:W 22:L 24:W 25:W 12:W  4:L 26:W
10 Porter, Scott         1807 4.5   29:W 17:W 22:W  4:L  3:D  5:L 23:W
11 Stead, Kerry          1980 4.5   28:W 35:W  5:L 17:W  7:D 26:W  3:L
12 Klimenko, Veronica    1819 4.5   37:W 23:D 14:W  1:L  9:L 25:W 27:W
13 Tubic, Luka           1655 4.5   36:W  3:L 21:W 22:D  8:L 28:W 29:W
14 Dickson, Ian C        1684 4.5   40:D 30:W 12:L 28:W 16:W  3:L 22:W
15 Chan, Jason           1794 4     43:W 16:W  4:L  8:D 34:D 24:W  6:L
16 Forace, Lee           1555 4     49:W 15:L 19:W  6:D 14:L 37:D 35:W
17 Egan, Bill            1622 4     52:W 10:L 39:W 11:L 20:W 27:D 18:D
18 Deacon, Graeme        1457 4     41:W  5:L 54:W 26:L 29:D 36:W 17:D
19 Rajendran, Karthick   1329 4      5:L 38:W 16:L 41:W 25:D 30:W 24:D
20 Tracey, Michael J     1427 4      2:L 36:W 35:L 43:W 17:L 48:W 34:W
21 Rizzardini, Armando   1415 4      1:L 52:W 13:L 42:L 38:W 44:W 33:W
22 Oliver, Shannon       1499 3.5   32:W  9:W 10:L 13:D  6:D 35:D 14:L
23 Keuning, Anthony V    1547 3.5   38:W 12:D 26:W  5:L 35:W  7:L 10:L
24 Kodzoman, Ivan        1669 3.5   44:W  1:D  9:L 32:W 27:D 15:L 19:D
25 Farrell, Keith R      1451 3.5    4:L 40:W 41:W  9:L 19:D 12:L 37:W
26 Katnic, Eddy          1706 3.5   46:D 55:W 23:L 18:W 31:W 11:L  9:L
27 Smit, George          1532 3.5   56:+  7:L 48:W 35:D 24:D 17:D 12:L
28 Losh, Gary            1437 3.5   11:L 44:D 46:W 14:L 32:W 13:L 42:W
29 Ryan, Ben             1374 3.5   10:L 47:W 33:L 52:W 18:D 31:W 13:L
30 Hendry, Ian L         1458 3.5   54:W 14:L 32:D 31:L 42:W 19:L 41:W
31 Wolf, Ludwig          1556 3.5   53:W  2:L 43:D 30:W 26:L 29:L 45:W
32 Perell, Chad               3.5   22:L 45:W 30:D 24:L 28:L 51:W 43:W
33 Mann, Barry R         1592 3     48:W  4:L 29:W  7:L 39:W  8:L 21:L
34 Laugery, David        1589 3     55:D 46:W  1:L 44:W 15:D  6:L 20:L
35 Jovanovic, Stevan     1690 3     42:W 11:L 20:W 27:D 23:L 22:D 16:L
36 Harris, Rebecca       914  3     13:L 20:L 51:W 37:D 46:W 18:L 39:D
37 Nemeth, Bela L        1414 3     12:L 48:L 49:W 36:D 45:W 16:D 25:L
38 Behne-Smith, Jonathon 307  3     23:L 19:L 50:W 45:L 21:L  0:W 49:W
39 Velyvis, Vladis       1336 3      7:L 49:W 17:L 48:W 33:L 41:D 36:D
40 Oliver, Anthony       1136 3     14:D 25:L 44:L 46:L 53:W 47:D 51:W
41 Wong, Justin               2.5   18:L  0:W 25:L 19:L 47:W 39:D 30:L
42 Svendsen, Ern         1152 2.5   35:L 53:W  8:L 21:W 30:L 43:D 28:L
43 Wilcox, Michael       1332 2.5   15:L 51:W 31:D 20:L 44:D 42:D 32:L
44 Behne-Smith, David    956  2.5   24:L 28:D 40:W 34:L 43:D 21:L 48:D
45 Adams, Harvey         1263 2.5    6:L 32:L 47:D 38:W 37:L 46:W 31:L
46 Kramer, Nathan        1181 2.5   26:D 34:L 28:L 40:W 36:L 45:L 52:W
47 Parker, Trent         627  2.5    3:L 29:L 45:D 50:D 41:L 40:D  0:W
48 Harris, Benjamin      893  2.5   33:L 37:W 27:L 39:L 52:W 20:L 44:D
49 Oliver, Tamzin L      489  2     16:L 39:L 37:L 51:D 50:D 53:W 38:L
50 Wilson, Greg          1159 2      9:L 54:L 38:L 47:D 49:D 52:D 53:D
51 Behne-Smith, Sarah    235  1.5    8:L 43:L 36:L 49:D  0:W 32:L 40:L
52 Oliver, Jenni         905  1.5   17:L 21:L 53:W 29:L 48:L 50:D 46:L
53 Rajendran, Prem            1.5   31:L 42:L 52:L  0:W 40:L 49:L 50:D
54 Soltysik, Chester          1     30:L 50:W 18:L  0:L  0:L  0:   0: 
55 Soltysik, Adelaide    887  .5    34:D 26:L  0:L  0:L  0:L  0:   0: 
56 Jackson, Troy              0     27:-  0:   0:   0:   0:   0:   0: 
57 Dobrowolski, Andrzej  1463 0      0:   0:   0:   0:   0:   0:   0: 
58 Inglis, Alistair      784  0      0:   0:   0:   0:   0:   0:   0: 

Ratings (Local)

No  Name                  Feder Loc  Score Exp. Chg*K  Rav Rprfm

57. Van Renen, Mike       NSW   1989 5.5/7 6.16    -7 1645  1875
1.  Rej, Tomek            NSW   1988 5.5/7 5.60    -1 1745  1975
2.  Stead, Kerry          NSW   1980 4.5/7 5.81   -13 1712  1814
3.  Lip, Michael          NSW   1960 5.5/7 5.32     2 1761  1991
4.  Winter, George        NSW   1918 6.5/7 5.11    14 1740  2162
5.  Klimenko, Veronica    NSW   1819 4.5/7 5.39    -9 1606  1708
6.  Porter, Scott         NSW   1807 4.5/7 4.69    -2 1680  1782
7.  Lane, Nancy L         NSW   1801 5.0/7 4.97     0 1644  1802
8.  Chan, Jason           NSW   1794 4.0/7 5.04   -10 1626  1676
9.  Tidswell, Duncan      NSW   1738 5.0/7 3.71    13 1714  1872
10. Montague, Ivor        NSW   1712 5.0/7 4.55     5 1599  1757
11. Katnic, Eddy          NSW   1706 3.5/7 5.53   -20 1472  1472
12. O'Riordan, Bernard    NSW   1696 5.0/7 4.27     7 1613  1771
13. Jovanovic, Stevan     NSW   1690 3.0/7 5.04   -20 1527  1477
14. Dickson, Ian C        NSW   1684 4.5/7 4.69    -2 1556  1658
15. Kodzoman, Ivan        NSW   1669 2.5/6 4.08   -16 1538  1481
16. Tubic, Luka           NSW   1655 4.5/7 5.32    -8 1452  1554
17. Egan, Bill            ACT   1622 4.0/7 4.76    -8 1492  1542
18. Mann, Barry R         NSW   1592 3.0/7 4.62   -16 1477  1427
19. Laugery, David        NSW   1589 3.0/7 5.11   -21 1411  1361
20. Wolf, Ludwig          NSW   1556 2.5/6 3.36    -9 1516  1459
21. Forace, Lee           ACT   1555 4.0/7 4.55    -6 1445  1495
22. Keuning, Anthony V    NSW   1547 3.5/7 3.43     1 1553  1553
23. Oliver, Gareth        ACT   1535 5.0/7 4.62     4 1420  1578
24. Smit, George          NSW   1532 2.5/6 2.58    -1 1582  1525
25. Oliver, Shannon       ACT   1499 2.5/6 1.38    11 1707  1650
26. Dobrowolski, Andrzej  NSW   1463                     0     0
27. Hendry, Ian L         NSW   1458 1.0/4 2.16   -12 1430  1237
28. Deacon, Graeme        NSW   1457 2.0/5 2.40    -4 1471  1399
29. Farrell, Keith R      NSW   1451 2.5/6 2.10     4 1564  1507
30. Losh, Gary            NSW   1437 2.5/6 3.00    -5 1435  1378
31. Tracey, Michael J     NSW   1427 4.0/7 3.50     5 1429  1479
32. Rizzardini, Armando   NSW   1415 4.0/7 5.32   -13 1212  1262
33. Nemeth, Bela L        NSW   1414 3.0/7 5.46   -25 1198  1148
34. Ryan, Ben             NSW   1374 3.5/7 3.50     0 1371  1371
35. Velyvis, Vladis       NSW   1336 2.5/6 3.96   -15 1219  1162
36. Wilcox, Michael       NSW   1332 2.5/6 4.14   -16 1187  1130
37. Rajendran, Karthick   NSW   1329 3.0/6 2.70     3 1363  1363
38. Adams, Harvey         NSW   1263 2.5/6 4.08   -16 1133  1076
39. Kramer, Nathan        NSW   1181 2.5/7 2.59    -1 1279  1177
40. Wilson, Greg          NSW   1159 1.5/5 4.45   -30  805   656
41. Svendsen, Ern         NSW   1152 1.5/6 0.78     7 1478  1285
42. Oliver, Anthony       ACT   1136 2.0/6 3.96   -20 1022   897
43. Behne-Smith, David    NSW   956  2.5/7 0.56    19 1353  1251
44. Harris, Rebecca       NSW   914  3.0/7 0.84    22 1244  1194
45. Oliver, Jenni         ACT   905  0.5/6 0.60    -1 1274   873
46. Harris, Benjamin      NSW   893  2.5/7 0.49    20 1309  1207
47. Soltysik, Adelaide    NSW   887  0.5/2 0.00     5 1648  1455
48. Inglis, Alistair      NSW   784                      0     0
58. Parker, Trent         NSW   627  1.5/5 0.00    15 1384  1235
49. Oliver, Tamzin L      ACT   489  1.0/6 0.24     8 1001   728
50. Behne-Smith, Jonathon NSW   307  2.0/6 0.00    20 1200  1075
51. Behne-Smith, Sarah    NSW   235  0.5/5 0.00     5 1081   715
52. Jackson, Troy         NSW                            0     0
53. Perell, Chad          NSW        3.5/7            1270  1270
54. Rajendran, Prem       NSW        0.5/6            1066   665
55. Soltysik, Chester     NSW        1.0/3            1358  1233
56. Wong, Justin          NSW        1.5/6            1276  1083
by Swiss Perfect (TM)  www.swissperfect.com