Toukley 2001 - Round 7

Standings

Place Name                Loc  Club         Score

  1   Fell, Lloyd S       1935              6    
 2-3  Stead, Kerry        1970              5.5  
      Jarek, Mariusz      1713              5.5  
 4-8  Castor, David       1613 Gosford      5    
      Norman, Brendon     1599 Newcastle    5    
      Kordahi, Nicholas   1768              5    
      Markovic, Milosav   1712              5    
      Jovanovic, Stevan   1730              5    
9-13  Nutter, John        1972 Gosford      4.5  
      Chek, Adrian        1995              4.5  
      Katnic, Eddy        1710              4.5  
      Kodzoman, Ivan      1593 WhKnight     4.5  
      Jones, Nancy L      1733 North Rocks  4.5  
14-22 Montague, Ivor      1757 St George    4    
      Mazzieri, John      1745 Wollongong   4    
      Dickson, Ian C      1667 Newcastle    4    
      Marsden, John A     1864 Newcastle    4    
      Mann, Barry R       1605 WhKnight     4    
      Krajina, Sead       1624 Mingara      4    
      Zebeljan, Miodrag   1744              4    
      Erkan, Mustafa      1913 Wollongong   4    
      Louie, Simon        1358 Taree        4    
23-30 Tubic, Luka         1627              3.5  
      Smit, George        1492              3.5  
      Murrell, Malcolm R  1658 Mingara      3.5  
      Deacon, Graeme      1464 Newcastle    3.5  
      Escribano, Jose     1560              3.5  
      Forace, Lee         1342 Tuggeranong  3.5  
      Keuning, Anthony V  1565              3.5  
      Brown, Phillip      1688 Taree        3.5  
31-40 Banicevic, Roy      1387              3    
      Wolf, Ludwig        1532              3    
      Greenwood, Norman   1562 North Sydney 3    
      Eccles, Richard     1490 Taree        3    
      Farrell, Keith R    1380 Gosford      3    
      Field, Brian                          3    
      Losh, Gary          1369 WhKnight     3    
      Rajendran, Karthick                   3    
      Andersen, Leif V    1399              3    
      Kramer, Vic         1211 Gosford      3    
 41   Ivanovic, Radislav  1414              2.5  
42-46 Lane, Endel         1494 Laurieton    2    
      Velyvis, Vladis     1365 WhKnight     2    
      Kramer, Nathan      1201 Gosford      2    
      Goodman, Jim        1159 Mingara      2    
      Soltysik, Adelai                      2    
47-48 Reid, Vanessa       960               1    
      Svendsen, Ern            WhKnight     1    
49-50 Momot, Alex         1088 Laurieton    0    
      Doering, Brett           WhKnight     0    

Cross Table

No  Name                Loc  Total  1    2    3    4    5    6    7  

1.  Chek, Adrian        1995 4.5   25:W 18:W  7:W  3:L 13:L 16:D 19:W
2.  Nutter, John        1972 4.5   26:W 17:W 13:D 21:L 15:W 11:W  3:L
3.  Stead, Kerry        1970 5.5   28:W 20:W 14:W  1:W 21:D  4:L  2:W
4.  Fell, Lloyd S       1935 6     29:W 19:W 21:L 15:W 17:W  3:W 13:W
5.  Erkan, Mustafa      1913 4     30:L  6:L 44:W 38:W 24:L 37:W 28:W
6.  Marsden, John A     1864 4     31:D  5:W 35:D 18:D 20:D 12:D 24:D
7.  Kordahi, Nicholas   1768 5     32:W 22:W  1:L 19:W 23:L 17:W 10:W
8.  Montague, Ivor      1757 4     33:W 21:L 23:D 27:W 18:D 20:W 12:L
9.  Mazzieri, John      1745 4     34:W 24:D 12:D 20:D 35:D 18:W 14:L
10. Zebeljan, Miodrag   1744 4     35:L 39:W 28:D 29:D 30:W 26:W  7:L
11. Jones, Nancy L      1733 4.5   36:L 42:W 30:W 22:W 12:D  2:L 16:W
12. Jovanovic, Stevan   1730 5     37:W 23:D  9:D 26:W 11:D  6:D  8:W
13. Jarek, Mariusz      1713 5.5   38:W 30:W  2:D 35:W  1:W 21:W  4:L
14. Markovic, Milosav   1712 5     39:W 27:W  3:L 23:L 28:W 35:W  9:W
15. Katnic, Eddy        1710 4.5   40:D 36:W 24:W  4:L  2:L 22:W 32:W
16. Brown, Phillip      1688 3.5   41:W 35:L 29:D 28:D 47:W  1:D 11:L
17. Dickson, Ian C      1667 4     42:W  2:L 32:W 25:W  4:L  7:L 27:W
18. Murrell, Malcolm R  1658 3.5   43:W  1:L 31:W  6:D  8:D  9:L 30:D
19. Tubic, Luka         1627 3.5   44:W  4:L 36:W  7:L 32:D 40:W  1:L
20. Krajina, Sead       1624 4     45:W  3:L 33:W  9:D  6:D  8:L 34:W
21. Castor, David       1613 5     46:W  8:W  4:W  2:W  3:D 13:L 23:D
22. Mann, Barry R       1605 4     47:W  7:L 37:W 11:L 29:W 15:L 31:W
23. Norman, Brendon     1599 5     48:W 12:D  8:D 14:W  7:W 24:D 21:D
24. Kodzoman, Ivan      1593 4.5   49:W  9:D 15:L 40:W  5:W 23:D  6:D
25. Keuning, Anthony V  1565 3.5    1:L 41:W 47:W 17:L 33:D 27:L 35:W
26. Greenwood, Norman   1562 3      2:L 44:W 38:W 12:L 34:W 10:L 39:L
27. Escribano, Jose     1560 3.5   50:W 14:L 40:D  8:L 48:W 25:W 17:L
28. Wolf, Ludwig        1532 3      3:L 43:W 10:D 16:D 14:L 38:W  5:L
29. Lane, Endel         1494 2      4:L 46:W 16:D 10:D 22:L 39:L 41:L
30. Smit, George        1492 3.5    5:W 13:L 11:L 37:W 10:L 48:W 18:D
31. Eccles, Richard     1490 3      6:D 40:D 18:L 48:L 41:W 47:W 22:L
32. Deacon, Graeme      1464 3.5    7:L 45:W 17:L 39:W 19:D 33:W 15:L
33. Ivanovic, Radislav  1414 2.5    8:L 48:W 20:L 42:W 25:D 32:L 40:L
34. Andersen, Leif V    1399 3      9:L 47:L 45:W 43:W 26:L 49:W 20:L
35. Banicevic, Roy      1387 3     10:W 16:W  6:D 13:L  9:D 14:L 25:L
36. Farrell, Keith R    1380 3     11:W 15:L 19:L 47:L 40:L 43:W 42:W
37. Losh, Gary          1369 3     12:L 50:W 22:L 30:L 42:W  5:L 49:W
38. Velyvis, Vladis     1365 2     13:L 49:W 26:L  5:L 43:W 28:L 48:L
39. Louie, Simon        1358 4     14:L 10:L 46:W 32:L 50:W 29:W 26:W
40. Forace, Lee         1342 3.5   15:D 31:D 27:D 24:L 36:W 19:L 33:W
41. Kramer, Vic         1211 3     16:L 25:L 48:L 46:W 31:L 45:W 29:W
42. Kramer, Nathan      1201 2     17:L 11:L 49:W 33:L 37:L 44:W 36:L
43. Goodman, Jim        1159 2     18:L 28:L 50:W 34:L 38:L 36:L 44:W
44. Momot, Alex         1088 0     19:L 26:L  5:L 49:L 45:L 42:L 43:L
45. Reid, Vanessa       960  1     20:L 32:L 34:L 50:L 44:W 41:L 47:L
46. Doering, Brett           0     21:L 29:L 39:L 41:L 49:L   :    : 
47. Field, Brian             3     22:L 34:W 25:L 36:W 16:L 31:L 45:W
48. Rajendran, Karthick      3     23:L 33:L 41:W 31:W 27:L 30:L 38:W
49. Soltysik, Adelai         2     24:L 38:L 42:L 44:W 46:W 34:L 37:L
50. Svendsen, Ern            1     27:L 37:L 43:L 45:W 39:L   :    : 

Ratings (Local)

No  Name                Loc  Club         Score Exp. Chg*K  Rav Rprfm

1.  Chek, Adrian        1995              4.5/7 5.88   -14 1713  1815
2.  Nutter, John        1972 Gosford      4.5/7 5.74   -12 1710  1812
3.  Stead, Kerry        1970              5.5/7 5.32     2 1769  1999
4.  Fell, Lloyd S       1935              6.0/7 5.67     3 1685  1994
5.  Erkan, Mustafa      1913 Wollongong   4.0/7 6.58   -26 1472  1522
6.  Marsden, John A     1864 Newcastle    4.0/7 5.60   -16 1628  1678
7.  Kordahi, Nicholas   1768              5.0/7 4.41     6 1672  1830
8.  Montague, Ivor      1757 St George    4.0/7 4.97   -10 1600  1650
9.  Mazzieri, John      1745 Wollongong   4.0/7 4.97   -10 1586  1636
10. Zebeljan, Miodrag   1744              4.0/7 5.53   -15 1513  1563
11. Jones, Nancy L      1733 North Rocks  4.5/7 4.90    -4 1581  1683
12. Jovanovic, Stevan   1730              5.0/7 4.20     8 1661  1819
13. Jarek, Mariusz      1713              5.5/7 3.85    17 1680  1910
14. Markovic, Milosav   1712              5.0/7 4.62     4 1593  1751
15. Katnic, Eddy        1710              4.5/7 4.41     1 1613  1715
16. Brown, Phillip      1688 Taree        2.5/6 4.02   -15 1559  1502
17. Dickson, Ian C      1667 Newcastle    4.0/7 3.78     2 1638  1688
18. Murrell, Malcolm R  1658 Mingara      3.5/7 3.64    -1 1643  1643
19. Tubic, Luka         1627              3.5/7 4.06    -6 1567  1567
20. Krajina, Sead       1624 Mingara      4.0/7 3.85     2 1587  1637
21. Castor, David       1613 Gosford      4.0/6 1.38    26 1824  1949
22. Mann, Barry R       1605 WhKnight     3.0/6 3.12    -1 1594  1594
23. Norman, Brendon     1599 Newcastle    4.0/6 2.22    18 1696  1821
24. Kodzoman, Ivan      1593 WhKnight     3.5/6 2.16    13 1696  1753
25. Keuning, Anthony V  1565              2.5/6 3.24    -7 1539  1482
26. Greenwood, Norman   1562 North Sydney 3.0/7 3.92    -9 1522  1472
27. Escribano, Jose     1560              1.5/5 2.15    -7 1609  1460
28. Wolf, Ludwig        1532              3.0/7 2.38     6 1650  1600
29. Lane, Endel         1494 Laurieton    1.0/6 2.22   -12 1590  1317
30. Smit, George        1492              2.5/6 1.50    10 1688  1631
31. Eccles, Richard     1490 Taree        2.0/5 2.20    -2 1536  1464
32. Deacon, Graeme      1464 Newcastle    3.5/7 3.15     4 1501  1501
33. Ivanovic, Radislav  1414              1.5/6 2.34    -8 1492  1299
34. Andersen, Leif V    1399              2.0/5 2.40    -4 1410  1338
35. Banicevic, Roy      1387              3.0/7 0.84    22 1719  1669
36. Farrell, Keith R    1380 Gosford      3.0/6 2.34     7 1462  1462
37. Losh, Gary          1369 WhKnight     1.0/5 1.10    -1 1588  1348
38. Velyvis, Vladis     1365 WhKnight     1.0/5 1.15    -2 1576  1336
39. Louie, Simon        1358 Taree        2.0/5 1.00    10 1595  1523
40. Forace, Lee         1342 Tuggeranong  3.5/7 1.75    18 1539  1539
41. Kramer, Vic         1211 Gosford      2.0/5 1.05    10 1439  1367
42. Kramer, Nathan      1201 Gosford      1.0/6 1.20    -2 1442  1169
43. Goodman, Jim        1159 Mingara      1.0/6 1.20    -2 1404  1131
44. Momot, Alex         1088 Laurieton    0.0/6 0.78    -8 1404   405
45. Reid, Vanessa       960               1.0/5 0.40     6 1357  1117
46. Doering, Brett           WhKnight     0.0/4            1419   420
47. Field, Brian                          3.0/7            1441  1391
48. Rajendran, Karthick                   3.0/7            1447  1397
49. Soltysik, Adelai                      1.0/6            1336  1063
50. Svendsen, Ern            WhKnight     1.0/5            1281  1041
by Swiss Perfect (TM)  www.swissperfect.com