Toukley White Knight 2000 Prestige

Cross Table

No Name Loc Total #1 #2 #3 #4 #5 #6 #7 #8
1 Kodzoman, Ivan 1593 10.0 * 1 2 2 2 - 2 1
2 Velyvis, Val 1365 8.0 1 * 0 1 2 - 2 2
3 Losh, Gary 1310 7.0 0 2 * 1 1 - 1 2
4 Mann, Barry 1605 7.0 0 1 1 * 1 - 2 2
5 Svendson, Ern 1350 6.0 0 0 1 1 * 0 2 2
6 Farrell, Keith 1404 4.0 - - - - 2 * 2 -
7 Doering, Brett 1340 3.0 0 0 1 0 0 0 * 2
8 Maddon, George 1260 1.0 1 0 0 0 0 - 0 *

Standings

Place Name           Loc  Club Score

  1   Kodzoman, Ivan 1593      10   
  2   Velyvis, Val   1365      8    
 3-4  Losh, Gary     1310      7    
      Mann, Barry    1605      7    
  5   Svendson, Ern  1350      6    
  6   Farrell, Keith 1404      4    
  7   Doering, Brett 1340      3    
  8   Maddon, George 1260      1    
by Swiss Perfect (TM)  www.swissperfect.com