Past Tournaments
Toukley (White Knight) Club Championship
| 1983 | 1st | ... | 2nd | ... | 3rd | Mal Murrell |
| 1984 | 1st | B Mann | =2nd(according to Mal) | M Murrell | 3rd..=2nd | Jason Williams |
| 1984 | 1st | B Mann | 2nd | M Murrell | 3rd | Jason Williams |
| 1985 | 1st | M Murrell | =2nd | B Mann & Jason Williams | ||
| 1986 | 1st | ... | 2nd | .... | 3rd | Mal Murrell |
| 1987 | 1st | Mal Murrell | 2nd | .... | 3rd | ... |
| 1988 | 1st | Mal Murrell | 2nd | .... | 3rd | ... |
| 1999 | 1st | Brendan Norman | ||||
| 2000 | 1st | Barry Mann | =2nd | Ivan Kiodzoman & Gary Losh | ||
| 2001 | 1st | Ivan Kodzoman | 2nd | Barry Mann | 3rd | Chad Perell |
Toukley Open/rating limited
| Jason Williams | 1986 | under 1600 | ||
| John Curtis | 1999 | Open | ||
| George Xie | 2000 | Under 1800 | ||
| Lloyd Fell | 2001 | under 2000 | =2nd Kerry Stead & Jarek Marius | |
| George Winter | 2002 | under 2000 | =2nd Michael Lip; Mike Van Renen; Tomek Rej | |
| =1st : Kevin O'Chee and Gareth Oliver | 2003 | under 2000 | =3rd : Castor; Tidswell; O'Riordan; Bratten; Stead; Oliver,S; Van Renen | |
| Jason Chan | 2004 | under 2000 | equal 2nd Junta Ikeda & Michael Lip | |
| David Castor | 2005 | under 2000 | 2nd Elpidio Bautista | 3rd Junta Ikeda |
| George Xie | 2006 | Open 2000 | 2nd Tomek Rej | =3rd Paul Broekhuyse, Gareth Charles, Laura Moylan, Ilia Zvedeniouk |
| CC InterClub | 1985 | 1st | team : Mal Murrell; Barry Mann; Jason Williams; Jim Roach |
|---|---|---|---|
| CC InterClub | 2001 | equal 2nd | |
| CC InterClub | 2005 | 1st | |
| CC InterClub | 2006 | equal 2nd |
there was a gap in the cc interclub teams event from 1986 till 2000
| CCCA teams event | 1987 | 1st |
|---|